
Health products and supplements are an affordable and effective way to ensure you and your loved ones are getting the daily recommended intake of essential vitamins, minerals and other important nutrients necessary for optimal health.
Iron-fortified formula
Adolescents, women with a heavy menstrual flow, and others with a documented need for supplemental iron are the best candidates for this iron-containing version of MultiThera®. We use Albion® iron amino acid chelate, a bisglycinate compound with exceptional GI tolerance and bioavailability. MultiThera® 2 is identical in all other respects to MultiThera® 1 tablet formula.
Serving Size 6 Tablets | ||
Amount Per 6 Tablets | % Daily Value | |
---|---|---|
Vitamin A (86% (4,500 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 14% (750 mcg RAE) as vitamin A palmitate) | 5,250 mcg RAE | 583% |
Vitamin C (as L-ascorbic acid) | 1,200 mg | 1,333% |
Vitamin D3 (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (87% as RRR-alpha-tocopheryl acid succinate, 13% as RRR-alpha-tocopherol) | 221 mg | 1,473% |
Vitamin K (67% as vitamin K1 (phytonadione) and 33% as vitamin K2 (menaquinone-7)) | 60 mcg | 50% |
Thiamin (as thiamin HCI) | 100 mg | 8.333% |
Riboflavin | 50 mg | 3,846% |
Niacin (75% as niacinamide, 25% as niacin) | 200 mg NE | 1,250% |
Vitamin B6 (as pyridoxine HCl) | 50 mg | 2,941% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 1,360 mcg DFE (800 mcg) | 340% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 400 mg | 8,000% |
Choline (as choline bitartrate) | 150 mg | 27% |
Calcium (82% as calcium citrate-malate complex and 18% as calcium D-pantothenate) | 253 mg | 19% |
Iron (as TRAACS® Ferrochel® ferrous bisglycinate chelate‡‡) | 20 mg | 111% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (75% as dimagnesium malate and 25% as TRAACS® magnesium bisglycinate chelate‡‡) | 200 mg | 48% |
Zinc (as TRAACS® zinc arginate chelate‡‡) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as TRAACS® copper bisglycinate chelate‡‡) | 2 mg | 222% |
Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 200 mcg | 571% |
Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 150 mcg | 333% |
Boron (as boron aspartate-citrate complex) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium)(BGOV) | 100 mcg | * |
Inositol | 50 mg | * |
para-Aminobenzoic Acid | 50 mg | * |
Citrus Bioflavonoid Complex (85 mg as citrus bioflavonoid extract (Citrus aurantium) (fruit/peel) (standardized to 50% hesperidin bioflavonoids) and 15 mg as hesperidin methyl chalcone (derived from Citrus aurantium extract) (fruit)) | 100 mg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 8 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 100 mcg | * |
* Daily value not established |
Other Ingredients:
Microcrystalline cellulose, silicified microcrystalline cellulose, croscarmellose sodium, stearic acid, silicon dioxide, hydroxypropyl cellulose, magnesium stearate, polyethylene glycol coating, and natural citrus flavor.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion®, TRAACS®, and Ferrochel® are registered trademarks of Albion® Laboratories, Inc.
Our mission is to help you enjoy optimum health through proper nutrition! Good health is all about looking your best and having the energy and stamina to do the things you love. It's difficult to be productive and happy if you're sick or run down all the time. We believe strongly that certain supplements should be at the core of your health program.
We are committed to providing only high quality products. Many brands will never be sold in our stores due to concerns we have with their quality control or business practices.
BioHelp is a family owned and operated nutraceutical distribution company. BioHelp offers a wide range of professional only product lines, to everyone who's main goal is to achieve a better quality of life, and we take pride in our ability to educate our clients on product selection. We are your personal concierge to the nutraceutical world. With the growing awareness of food allergies, our staff is able to provide support on products that would best suit the best. Make sure your body is getting all the nutrition it needs to stay healthy and keep you strong. BioHelp will steer you in the right direction and ensure your supplements fit your goals and lifestyle.