

Health products and supplements are an affordable and effective way to ensure you and your loved ones are getting the daily recommended intake of essential vitamins, minerals and other important nutrients necessary for optimal health.
Developed to support healthy Phase I and II detoxication pathways in the liver.* Detoxication Factors provides a combination of over 30 ingredients. It can be used for everyday nutritional support, for periods of increased oxidative stress, and can be incorporated into individualized endocrine, cardiovascular, or cellular support protocols.*
| Serving Size: 2 capsules | Amount / Serving | %DV |
|---|---|---|
| Vitamin A (as 69% beta carotene and retinyl palmitate) | 2,167mcg | 241% |
| Vitamin C (ascorbic acid) | 167mg | 186% |
| Vitamin E (as d-alpha tocopheryl succinate) | 56mg | 373% |
| Thiamin (as thiamin HCl, thiamin pyrophosphate) | 8.7mg | 725% |
| Riboflavin (as riboflavin-5'-phosphate) | 8.3mg | 638% |
| Niacin | 10mg | 63% |
| Vitamin B6 (as pyridoxal-5'-phosphate) | 10mg | 588% |
| Folate (209 mcg Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 200mcg DFE | 50% |
| Vitamin B12 (as methylcobalamin) | 42mcg | 1,750% |
| Biotin | 66mcg | 220% |
| Pantothenic Acid (as calcium D-pantothenate) | 33mg | 660% |
| Choline (as choline bitartrate) | 66mg | 12% |
| Magnesium (as magnesium citrate complex, oxide, malate complex) | 88mg | 21% |
| Zinc (as Zinc Picolinate) | 10mg | 91% |
| Selenium (as L-selenomethionine) | 66mcg | 120% |
| Copper (as copper citrate) | 0.334mg | 37% |
| Manganese (as manganese bisglycinate) | 2mg | 87% |
| Molybdenum (as molybdenum citrate) | 50mcg | 111% |
| Calcium D-Glucarate | 66mg | ** |
| Glycine | 66mg | ** |
| L-Glutamic Acid HCl | 66mg | ** |
| L-Glutamine | 66mg | ** |
| L-Methionine | 66mg | ** |
| NAC (N-acetyl L-cysteine) | 66mg | ** |
| Quercetin Dihydrate | 66mg | ** |
| Taurine | 66mg | ** |
| Broccoli (Brassica oleracea L. var. italica) (seed, sprout, floret) (contains 0.4% sulforaphane) | 33mg | ** |
| Inositol | 33mg | ** |
| L-Ornithine HCl | 33mg | ** |
| L-Carnitine (as L-carnitine tartrate) | 16mg | ** |
| L-Glutathione, (reduced) | 16mg | ** |
| L-Histidine | 16mg | ** |
| L-Serine | 16mg | ** |
| Milk Thistle (Silybum marianum) (seed) Extract | 16mg | ** |
| Turmeric (Curcuma longa) (rhizome) Extract (standardized to 95% curcuminoids) | 16mg | ** |
| Coenzyme Q10 (CoQ10) (ubiquinone-10) | 8.4mg | ** |
| Green Tea (Camellia sinensis) (leaf) Extract standardized to 90% polyphenols, 80% catechin | 8.3mg | ** |
| Grape (Vitis vinifera) (seed Extract standardized to 95% polyphenols, including procyanidolic oligomers) | 3.4mg | ** |
| Catalase | 16mcg | ** |
| Serving Size: 2 capsules | Amount / Serving | %DV |
| Vitamin A (as 69% beta carotene and retinyl palmitate) | 2,167mcg | 241% |
| Vitamin C (ascorbic acid) | 167mg | 186% |
| Vitamin E (as d-alpha tocopheryl succinate) | 56mg | 373% |
| Thiamin (as thiamin HCl, thiamin pyrophosphate) | 8.7mg | 725% |
| Riboflavin (as riboflavin-5'-phosphate) | 8.3mg | 638% |
| Niacin | 10mg | 63% |
| Vitamin B6 (as pyridoxal-5'-phosphate) | 10mg | 588% |
| Folate (209 mcg Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 200mcg DFE | 50% |
| Vitamin B12 (as methylcobalamin) | 42mcg | 1,750% |
| Biotin | 66mcg | 220% |
| Pantothenic Acid (as calcium D-pantothenate) | 33mg | 660% |
| Choline (as choline bitartrate) | 66mg | 12% |
| Magnesium (as magnesium citrate complex, oxide, malate complex) | 88mg | 21% |
| Zinc (as zinc picolinate) | 10mg | 91% |
| Selenium (as L-selenomethionine) | 66mcg | 120% |
| Copper (as copper citrate) | 0.334mg | 37% |
| Manganese (as manganese bisglycinate) | 2mg | 87% |
| Molybdenum (as molybdenum citrate) | 50mcg | 111% |
| Calcium D-Glucarate | 66mg | ** |
| Glycine | 66mg | ** |
| L-Glutamic Acid HCl | 66mg | ** |
| L-Glutamine | 66mg | ** |
| L-Methionine | 66mg | ** |
| NAC (N-acetyl L-cysteine) | 66mg | ** |
| Quercetin Dihydrate | 66mg | ** |
| Taurine | 66mg | ** |
| Broccoli (Brassica oleracea L. var. italica) (seed, sprout, floret) (contains 0.4% sulforaphane) | 33mg | ** |
| Inositol | 33mg | ** |
| L-Ornithine HCl | 33mg | ** |
| L-Carnitine (as L-carnitine tartrate) | 16mg | ** |
| L-Glutathione (reduced) | 16mg | ** |
| L-Histidine | 16mg | ** |
| L-Serine | 16mg | ** |
| Milk Thistle (Silybum marianum) (seed) Extract | 16mg | ** |
| Turmeric (Curcuma longa) (rhizome) Extract standardized to 95% curcuminoids) | 16mg | ** |
| Coenzyme Q10 (CoQ10) (ubiquinone-10) | 8.4mg | ** |
| Green Tea (Camellia sinensis) (leaf) Extract standardized to 90% polyphenols and 80% catechin) | 8.3mg | ** |
| Grape (Vitis vinifera) Seed Extract (standardized to contain 95% polyphenols, including procyanidolic oligomers) | 3.4mg | ** |
| Catalase | 16mcg | ** |
** Daily Value (DV) not established †Percent daily value is based on a 2000 calorie diet
Other Ingredients gelatin (capsule), calcium laurate
Does Not Contain: Dairy Colors Artificial Flavors Wheat
Detoxication Factors™ Directions and/or Dosage Adults take 1 or 2 capsules three times daily, preferably with food or as recommended by a healthcare professional. Do not exceed recommended dose. Warning If you are pregnant, nursing, have gallstones, a bile duct obstruction, active liver disease, or if you are taking any medications, consult a healthcare professional before use. Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
A: Quercetin is a powerful antioxidant found in many food sources. It is particularly concentrated in apples and onions. The quercetin in Detoxication Factors™ is obtained from Japanese sophora.
Quercetin is a powerful antioxidant found in many food sources. It is particularly concentrated in apples and onions. The quercetin in Detoxication Factors™ is obtained from Japanese sophora.
Our mission is to help you enjoy optimum health through proper nutrition! Good health is all about looking your best and having the energy and stamina to do the things you love. It's difficult to be productive and happy if you're sick or run down all the time. We believe strongly that certain supplements should be at the core of your health program.
We are committed to providing only high quality products. Many brands will never be sold in our stores due to concerns we have with their quality control or business practices.
BioHelp is a family owned and operated nutraceutical distribution company. BioHelp offers a wide range of professional only product lines, to everyone who's main goal is to achieve a better quality of life, and we take pride in our ability to educate our clients on product selection. We are your personal concierge to the nutraceutical world. With the growing awareness of food allergies, our staff is able to provide support on products that would best suit the best. Make sure your body is getting all the nutrition it needs to stay healthy and keep you strong. BioHelp will steer you in the right direction and ensure your supplements fit your goals and lifestyle.
Registered to Echidna LLC, TIN 460522441
1600 148th Avenue Southeast,
Bellevue, WA 98007